Student Statistics 2021-2022 | |||
DIVISION | ALL | ||
M | F | TOT | |
Std-I | |||
I A | 22 | 13 | 35 |
I-B | 18 | 19 | 37 |
Course Total | 40 | 32 | 72 |
Std-II | |||
II-A | 24 | 19 | 43 |
II B | 23 | 20 | 43 |
Course Total | 47 | 39 | 86 |
Std-III | |||
III-A | 16 | 18 | 34 |
III-B | 16 | 16 | 32 |
III-C | 13 | 17 | 30 |
Course Total | 45 | 51 | 96 |
Std-IV | |||
IV-A | 17 | 15 | 32 |
IV B | 18 | 13 | 31 |
IV-C | 18 | 14 | 32 |
Course Total | 53 | 42 | 95 |
Std-V | |||
V-A | 12 | 11 | 23 |
V-B | 12 | 14 | 26 |
V-C | 12 | 9 | 21 |
V-D | 12 | 9 | 21 |
Course Total | 48 | 43 | 91 |
Std-VI | |||
VI-A | 15 | 12 | 27 |
VI-B | 15 | 12 | 27 |
VI-C | 16 | 11 | 27 |
Course Total | 46 | 35 | 81 |
Std-VII | |||
VII-A | 17 | 10 | 27 |
VII-B | 16 | 13 | 29 |
Course Total | 33 | 23 | 56 |
Std - VIII | |||
VIII A | 21 | 4 | 25 |
Course Total | 21 | 4 | 25 |
Std-IX | |||
IX A | 8 | 10 | 18 |
Course Total | 8 | 10 | 18 |
Std-X | |||
X A | 5 | 3 | 8 |
Course Total | 5 | 3 | 8 |
Grand Total | 346 | 282 | 628 |
- Home
- Profile
- _Mandatory Public Disclosure
- _General Information
- _Administration
- _Location
- _Key Features
- Documents
- _Affiliation Letter
- _Trust Registration Certificate
- _NOC and Recognition
- _Recognition Certificate
- _Fitness Certificate
- _Fire Safety certificate
- _Self Certification
- _Water Health and Sanitation
- Academics
- _Fee Structure
- _Academic Calendar
- _School Management Committee
- _PTA Executive Members
- _Last Three year Result
- Faculty
- Infrastructure
- Apply online
- Parent Login
: